Route Type of transportTrain Arnhem - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 12.60 | Reduced€ 7.56 |
First Class | Full fare€ 21.42 | Reduced€ 12.85 |
Route Type of transportTrain Arnhem - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 12.60 | Reduced€ 7.56 |
First Class | Full fare€ 21.42 | Reduced€ 12.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Rheden - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 14.70 | Reduced€ 8.82 |
First Class | Full fare€ 24.99 | Reduced€ 14.99 |
Route Type of transportBus Arnhem - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 6.75 | Reduced€ 4.45 | |
Route Type of transportTrain Ede - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.20 | Reduced€ 5.52 |
First Class | Full fare€ 15.64 | Reduced€ 9.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Rheden - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 14.70 | Reduced€ 8.82 |
First Class | Full fare€ 24.99 | Reduced€ 14.99 |