Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Rheden - Maastricht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Huissen - Molenhoek (Breng & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.43 | Reduced€ 4.24 | |
Route Type of transportTrain Molenhoek - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.42 | Reduced€ 14.05 |
First Class | Full fare€ 39.74 | Reduced€ 23.84 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rheden - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 3.06 | Reduced€ 2.02 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |