Route Type of transportTrain Putten - Maastricht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportTrain Putten - Maastricht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportTrain Barneveld - Maastricht (RRReis & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.70 | Reduced€ 17.82 |
First Class | Full fare€ 50.35 | Reduced€ 30.21 |
Route Type of transportTrain Barneveld - Maastricht (RRReis & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.70 | Reduced€ 17.82 |
First Class | Full fare€ 50.35 | Reduced€ 30.21 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Putten (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 1.56 | Reduced€ 1.03 | |
Route Type of transportTrain Putten - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |