With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Purmerland - Purmerend (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.55 | Reduced€ 1.02 | |
Route Type of transportTrain Purmerend - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.50 | Reduced€ 9.90 |
First Class | Full fare€ 28.05 | Reduced€ 16.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Purmerland - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.27 | Reduced€ 3.47 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.60 | Reduced€ 8.16 |
First Class | Full fare€ 23.12 | Reduced€ 13.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Purmerland - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.26 | Reduced€ 2.81 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.60 | Reduced€ 7.56 |
First Class | Full fare€ 21.42 | Reduced€ 12.85 |
Route Type of transportSubway Den Haag (RET) | Full fare | Reduction |
Full fare€ 1.38 | Reduced€ 0.91 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Purmerland - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.26 | Reduced€ 2.81 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.80 | Reduced€ 7.68 |
First Class | Full fare€ 21.76 | Reduced€ 13.06 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Purmerland - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.26 | Reduced€ 2.81 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.60 | Reduced€ 7.56 |
First Class | Full fare€ 21.42 | Reduced€ 12.85 |
Route Type of transportSubway Den Haag (RET) | Full fare | Reduction |
Full fare€ 1.38 | Reduced€ 0.91 |