With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Purmerend - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4,- | Reduced€ 2.63 | |
Route Type of transportTrain Amsterdam - Utrecht (NS International) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Purmerend - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.18 | Reduced€ 2.76 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Purmerend - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.19 | Reduced€ 3.42 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Purmerend - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.18 | Reduced€ 2.76 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Purmerend - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.18 | Reduced€ 2.76 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |