With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Polsbroek - Gouda (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.20 | Reduced€ 2.77 | |
Route Type of transportTrain Gouda - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.20 | Reduced€ 16.32 |
First Class | Full fare€ 46.24 | Reduced€ 27.74 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Polsbroek - Utrecht (Syntus Utrecht & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.89 | Reduced€ 3.88 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Polsbroek - Gouda (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.20 | Reduced€ 2.77 | |
Route Type of transportTrain Gouda - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.20 | Reduced€ 16.32 |
First Class | Full fare€ 46.24 | Reduced€ 27.74 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Polsbroek - Utrecht (Syntus Utrecht & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.89 | Reduced€ 3.88 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Polsbroek - Gouda (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.20 | Reduced€ 2.77 | |
Route Type of transportTrain Gouda - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.20 | Reduced€ 16.32 |
First Class | Full fare€ 46.24 | Reduced€ 27.74 |