With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Poeldijk - Schiedam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.11 | Reduced€ 4.03 | |
Route Type of transportTrain Schiedam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Poeldijk - Schiedam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.11 | Reduced€ 4.03 | |
Route Type of transportTrain Schiedam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Poeldijk - Den Haag (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 2.88 | Reduced€ 1.90 | |
Route Type of transportTrain Den Haag - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Poeldijk - Schiedam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.11 | Reduced€ 4.03 | |
Route Type of transportTrain Schiedam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Poeldijk - Den Haag (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 2.88 | Reduced€ 1.90 | |
Route Type of transportTrain Den Haag - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |