With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Papendrecht - Utrecht (Qbuzz & Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 11.18 | Reduced€ 7.38 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Papendrecht - Den Haag (Qbuzz & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 10.15 | Reduced€ 6.70 | |
Route Type of transportTrain Den Haag - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Papendrecht - Dordrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2.18 | Reduced€ 1.44 | |
Route Type of transportTrain Dordrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Papendrecht - Rotterdam (Qbuzz & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 5.81 | Reduced€ 3.83 | |
Route Type of transportTrain Rotterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.30 | Reduced€ 16.98 |
First Class | Full fare€ 48.11 | Reduced€ 28.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Papendrecht - Utrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.08 | Reduced€ 0.71 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |