With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Panningen - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.20 | Reduced€ 4.09 | |
Route Type of transportTrain Roermond - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Panningen - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.20 | Reduced€ 4.09 | |
Route Type of transportTrain Roermond - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Panningen - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.32 | Reduced€ 2.85 | |
Route Type of transportTrain Venlo - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.16 |
First Class | Full fare€ 40.12 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Panningen - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.20 | Reduced€ 4.09 | |
Route Type of transportTrain Roermond - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Panningen - Horst (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.47 | Reduced€ 2.95 | |
Route Type of transportTrain Horst - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |