With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Panningen - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.32 | Reduced€ 2.85 | |
Route Type of transportTrain Venlo - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.90 | Reduced€ 16.14 |
First Class | Full fare€ 45.73 | Reduced€ 27.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Panningen - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.20 | Reduced€ 4.09 | |
Route Type of transportTrain Roermond - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.10 | Reduced€ 16.26 |
First Class | Full fare€ 46.07 | Reduced€ 27.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Panningen - Horst (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.47 | Reduced€ 2.95 | |
Route Type of transportTrain Horst - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.10 | Reduced€ 15.66 |
First Class | Full fare€ 44.37 | Reduced€ 26.62 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Panningen - Horst (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.08 | Reduced€ 3.35 | |
Route Type of transportTrain Horst - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.10 | Reduced€ 15.66 |
First Class | Full fare€ 44.37 | Reduced€ 26.62 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Panningen - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.32 | Reduced€ 2.85 | |
Route Type of transportTrain Venlo - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.90 | Reduced€ 16.14 |
First Class | Full fare€ 45.73 | Reduced€ 27.44 |