With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Oud-Beijerland - Rotterdam (Connexxion & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 4.74 | Reduced€ 3.13 | |
Route Type of transportTrain Rotterdam - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 40.29 | Reduced€ 24.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oud-Beijerland - Bergen op Zoom (Connexxion & Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 9.95 | Reduced€ 6.56 | |
Route Type of transportTrain Bergen op Zoom - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.20 | Reduced€ 7.92 |
First Class | Full fare€ 22.44 | Reduced€ 13.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oud-Beijerland - Bergen op Zoom (Connexxion & Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 10.10 | Reduced€ 6.66 | |
Route Type of transportTrain Bergen op Zoom - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.20 | Reduced€ 7.92 |
First Class | Full fare€ 22.44 | Reduced€ 13.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Oud-Beijerland - Rotterdam (Connexxion & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 4.96 | Reduced€ 3.27 | |
Route Type of transportTrain Rotterdam - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oud-Beijerland - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 23.21 | Reduced€ 15.31 | |
Route Type of transportTrain Goes - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.90 | Reduced€ 3.54 |
First Class | Full fare€ 10.03 | Reduced€ 6.02 |