With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ottoland - Sliedrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.08 | Reduced€ 0.71 | |
Route Type of transportTrain Sliedrecht - Rotterdam (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.25 | Reduced€ 4.35 |
First Class | Full fare€ 10.05 | Reduced€ 6.03 |
Route Type of transportBus Ottoland - Sliedrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Sliedrecht - Rotterdam (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.25 | Reduced€ 4.35 |
First Class | Full fare€ 10.05 | Reduced€ 6.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ottoland - Sliedrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Sliedrecht - Rotterdam (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.25 | Reduced€ 4.35 |
First Class | Full fare€ 10.05 | Reduced€ 6.03 |
Route Type of transportBus Ottoland - Sliedrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Sliedrecht - Rotterdam (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.25 | Reduced€ 4.35 |
First Class | Full fare€ 10.05 | Reduced€ 6.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ottoland - Sliedrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 3.14 | Reduced€ 2.07 | |
Route Type of transportTrain Sliedrecht - Rotterdam (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.25 | Reduced€ 4.35 |
First Class | Full fare€ 10.05 | Reduced€ 6.03 |