With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ottoland - Sliedrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 3.08 | Reduced€ 2.03 | |
Route Type of transportTrain Sliedrecht - Gorinchem (Rnet) | Full fare | Reduction |
2nd Class | Full fare€ 3.90 | Reduced€ 2.34 |
First Class | Full fare€ 3.90 | Reduced€ 2.34 |
Route Type of transportBus Gorinchem - Utrecht (Qbuzz) | Full fare | Reduction |
Full fare€ 8.81 | Reduced€ 5.81 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ottoland - Utrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.08 | Reduced€ 0.71 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
Route Type of transportBus Goudriaan - Utrecht (Qbuzz & Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 7.43 | Reduced€ 4.90 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
Route Type of transportBus Goudriaan - Utrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.08 | Reduced€ 0.71 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ottoland - Sliedrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 3.08 | Reduced€ 2.03 | |
Route Type of transportTrain Sliedrecht - Gorinchem (Rnet) | Full fare | Reduction |
2nd Class | Full fare€ 3.90 | Reduced€ 2.34 |
First Class | Full fare€ 3.90 | Reduced€ 2.34 |
Route Type of transportBus Gorinchem - Utrecht (Qbuzz) | Full fare | Reduction |
Full fare€ 8.81 | Reduced€ 5.81 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |