With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosteind - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.84 | Reduced€ 2.53 | |
Route Type of transportTrain Breda - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 40.29 | Reduced€ 24.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosteind - Tilburg (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.58 | Reduced€ 3.02 | |
Route Type of transportTrain Tilburg - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.30 | Reduced€ 12.78 |
First Class | Full fare€ 36.21 | Reduced€ 21.73 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosteind - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.60 | Reduced€ 2.37 | |
Route Type of transportTrain Breda - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 40.29 | Reduced€ 24.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosteind - Rijen (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.08 | Reduced€ 2.69 | |
Route Type of transportTrain Rijen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.80 | Reduced€ 13.68 |
First Class | Full fare€ 38.76 | Reduced€ 23.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oosteind - Rijen (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.32 | Reduced€ 2.85 | |
Route Type of transportTrain Rijen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.80 | Reduced€ 13.68 |
First Class | Full fare€ 38.76 | Reduced€ 23.26 |