With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Olst - Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.75 | Reduced€ 1.81 | |
Route Type of transportTrain Deventer - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.10 | Reduced€ 16.86 |
First Class | Full fare€ 47.77 | Reduced€ 28.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Olst - Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.75 | Reduced€ 1.81 | |
Route Type of transportTrain Deventer - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.30 | Reduced€ 12.18 |
First Class | Full fare€ 34.51 | Reduced€ 20.71 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Olst - Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.75 | Reduced€ 1.81 | |
Route Type of transportTrain Deventer - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.10 | Reduced€ 16.86 |
First Class | Full fare€ 47.77 | Reduced€ 28.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Olst - Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.75 | Reduced€ 1.81 | |
Route Type of transportTrain Deventer - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.10 | Reduced€ 16.86 |
First Class | Full fare€ 47.77 | Reduced€ 28.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Olst - Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.75 | Reduced€ 1.81 | |
Route Type of transportTrain Deventer - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.10 | Reduced€ 16.86 |
First Class | Full fare€ 47.77 | Reduced€ 28.66 |