With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Nootdorp - Den Haag (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 2.88 | Reduced€ 1.90 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nootdorp - Delft (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.71 | Reduced€ 1.79 | |
Route Type of transportTrain Delft - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.16 |
First Class | Full fare€ 40.12 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Nootdorp - Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 2.43 | Reduced€ 1.60 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.90 | Reduced€ 13.74 |
First Class | Full fare€ 38.93 | Reduced€ 23.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Nootdorp - Den Haag (EBS & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.29 | Reduced€ 2.17 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |