With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijverdal - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.39 | Reduced€ 4.22 | |
Route Type of transportTrain Almelo - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 4.55 | Reduced€ 2.73 |
First Class | Full fare€ 7.74 | Reduced€ 4.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijverdal - Delden (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 10.05 | Reduced€ 6.64 | |
Route Type of transportTrain Delden - Hengelo, Overijssel (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 1.23 | Reduced€ 0.74 |
First Class | Full fare€ 1.23 | Reduced€ 0.74 |
Route Type of transportBus Hengelo, Overijssel - Enschede (RRReis) | Full fare | Reduction |
Full fare€ 1.87 | Reduced€ 1.23 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijverdal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.82 | Reduced€ 1.20 | |
Route Type of transportTrain Nijverdal - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 7.25 | Reduced€ 4.35 |
First Class | Full fare€ 12.32 | Reduced€ 7.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijverdal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.82 | Reduced€ 1.20 | |
Route Type of transportTrain Nijverdal - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 8.33 | Reduced€ 5,- |
First Class | Full fare€ 13.40 | Reduced€ 8.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijverdal - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.39 | Reduced€ 4.22 | |
Route Type of transportTrain Almelo - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 4.55 | Reduced€ 2.73 |
First Class | Full fare€ 7.74 | Reduced€ 4.64 |