With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.37 | Reduced€ 0.90 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen - Tiel (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 8.91 | Reduced€ 5.88 | |
Route Type of transportTrain Tiel - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.37 | Reduced€ 0.90 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen - s Hertogenbosch (Breng & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 13,- | Reduced€ 8.58 | |
Route Type of transportTrain s Hertogenbosch - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18,- | Reduced€ 10.80 |
First Class | Full fare€ 30.60 | Reduced€ 18.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.37 | Reduced€ 0.90 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |