With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen - s Hertogenbosch (Breng & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 12.21 | Reduced€ 8.06 | |
Route Type of transportTrain s Hertogenbosch - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.70 | Reduced€ 14.82 |
First Class | Full fare€ 41.99 | Reduced€ 25.19 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.45 | Reduced€ 0.95 | |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.45 | Reduced€ 0.95 | |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.02 | Reduced€ 1.33 | |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.86 | Reduced€ 1.22 | |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.80 | Reduced€ 16.68 |
First Class | Full fare€ 47.26 | Reduced€ 28.36 |