With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.55 | Reduced€ 1.02 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.18 | Reduced€ 14.51 |
First Class | Full fare€ 41.03 | Reduced€ 24.62 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen - Molenhoek (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Molenhoek - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.42 | Reduced€ 14.05 |
First Class | Full fare€ 39.74 | Reduced€ 23.84 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.55 | Reduced€ 1.02 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.18 | Reduced€ 14.51 |
First Class | Full fare€ 41.03 | Reduced€ 24.62 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 12.65 | Reduced€ 8.35 | |
Route Type of transportTrain Venlo - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.16 | Reduced€ 8.49 |
First Class | Full fare€ 24.05 | Reduced€ 14.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen - Molenhoek (Arriva & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.39 | Reduced€ 1.57 | |
Route Type of transportTrain Molenhoek - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.42 | Reduced€ 14.05 |
First Class | Full fare€ 39.74 | Reduced€ 23.84 |