Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.03 | Reduced€ 1.34 |
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.69 | Reduced€ 1.11 | |
Route Type of transportTrain Nijmegen - Arnhem (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.90 | Reduced€ 2.94 |
First Class | Full fare€ 8.33 | Reduced€ 5,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.69 | Reduced€ 1.11 | |
Route Type of transportTrain Nijmegen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 22.24 | Reduced€ 13.35 |
First Class | Full fare€ 30.52 | Reduced€ 18.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen - Enschede (Breng & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 26.48 | Reduced€ 17.47 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nijmegen - Enschede (Breng & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 28.07 | Reduced€ 18.53 |