With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwleusen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.55 | Reduced€ 3,- | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwleusen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.55 | Reduced€ 3,- | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwleusen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.98 | Reduced€ 3.94 | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwleusen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.98 | Reduced€ 3.94 | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwleusen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.55 | Reduced€ 3,- | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |