Route Type of transportBus Waardenburg - Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.62 | Reduced€ 1.73 | |
Route Type of transportTrain Geldermalsen - Rotterdam (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.69 | Reduced€ 9.42 |
First Class | Full fare€ 18.49 | Reduced€ 11.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwaal - Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.04 | Reduced€ 2,- | |
Route Type of transportTrain Zaltbommel - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |
Route Type of transportBus Vuren - Gorinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.19 | Reduced€ 2.10 | |
Route Type of transportTrain Gorinchem - Rotterdam (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.97 | Reduced€ 5.98 |
First Class | Full fare€ 12.70 | Reduced€ 7.62 |
Route Type of transportBus Waardenburg - Geldermalsen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.62 | Reduced€ 1.73 | |
Route Type of transportTrain Geldermalsen - Rotterdam (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.69 | Reduced€ 9.42 |
First Class | Full fare€ 18.49 | Reduced€ 11.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwaal - Zaltbommel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.04 | Reduced€ 2,- | |
Route Type of transportTrain Zaltbommel - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |