With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mill - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.57 | Reduced€ 4.33 | |
Route Type of transportTrain Oss - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.40 | Reduced€ 14.04 |
First Class | Full fare€ 39.78 | Reduced€ 23.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mill - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.05 | Reduced€ 6.63 | |
Route Type of transportTrain Eindhoven - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mill - Cuijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.07 | Reduced€ 2.68 | |
Route Type of transportTrain Cuijk - Den Haag (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.15 | Reduced€ 25.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mill - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 9.98 | Reduced€ 6.58 | |
Route Type of transportTrain s Hertogenbosch - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mill - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.05 | Reduced€ 6.63 | |
Route Type of transportTrain Eindhoven - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |