With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuw-Vennep - Hoofddorp (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.83 | Reduced€ 1.87 | |
Route Type of transportTrain Hoofddorp - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuw-Vennep - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.94 | Reduced€ 2.60 | |
Route Type of transportTrain Schiphol - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.80 | Reduced€ 5.88 |
First Class | Full fare€ 16.66 | Reduced€ 10,- |
Route Type of transportBus Nieuw-Vennep - Sassenheim (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Sassenheim - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.70 | Reduced€ 3.42 |
First Class | Full fare€ 9.69 | Reduced€ 5.81 |
Route Type of transportBus Nieuw-Vennep - Sassenheim (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Sassenheim - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.70 | Reduced€ 3.42 |
First Class | Full fare€ 9.69 | Reduced€ 5.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuw-Vennep - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.94 | Reduced€ 2.60 | |
Route Type of transportTrain Schiphol - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.80 | Reduced€ 5.88 |
First Class | Full fare€ 16.66 | Reduced€ 10,- |