With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nederasselt - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.97 | Reduced€ 7.24 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nederasselt - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.43 | Reduced€ 2.26 | |
Route Type of transportTrain Nijmegen - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24,- | Reduced€ 14.40 |
First Class | Full fare€ 40.80 | Reduced€ 24.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nederasselt - Wijchen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.31 | Reduced€ 1.52 | |
Route Type of transportTrain Wijchen - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.40 | Reduced€ 14.04 |
First Class | Full fare€ 39.78 | Reduced€ 23.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nederasselt - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 3.43 | Reduced€ 2.26 | |
Route Type of transportTrain Nijmegen - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24,- | Reduced€ 14.40 |
First Class | Full fare€ 40.80 | Reduced€ 24.48 |