With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Naaldwijk - Den Haag (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 5.04 | Reduced€ 3.32 | |
Route Type of transportTrain Den Haag - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.60 | Reduced€ 8.16 |
First Class | Full fare€ 23.12 | Reduced€ 13.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Naaldwijk - Den Haag (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 5.04 | Reduced€ 3.32 | |
Route Type of transportTrain Den Haag - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.60 | Reduced€ 8.16 |
First Class | Full fare€ 23.12 | Reduced€ 13.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Naaldwijk - Delft (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.43 | Reduced€ 2.92 | |
Route Type of transportTrain Delft - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.30 | Reduced€ 9.18 |
First Class | Full fare€ 26.01 | Reduced€ 15.61 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Naaldwijk - Delft (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.13 | Reduced€ 2.72 | |
Route Type of transportTrain Delft - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.80 | Reduced€ 8.28 |
First Class | Full fare€ 23.46 | Reduced€ 14.08 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.28 | Reduced€ 1.50 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Naaldwijk - Den Haag (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 5.04 | Reduced€ 3.32 | |
Route Type of transportTrain Den Haag - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.60 | Reduced€ 8.16 |
First Class | Full fare€ 23.12 | Reduced€ 13.87 |