With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Naaldwijk - Schiedam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.41 | Reduced€ 3.56 | |
Route Type of transportTrain Schiedam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.20 | Reduced€ 10.32 |
First Class | Full fare€ 29.24 | Reduced€ 17.54 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Naaldwijk - Delft (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.50 | Reduced€ 2.96 | |
Route Type of transportTrain Delft - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.30 | Reduced€ 9.18 |
First Class | Full fare€ 26.01 | Reduced€ 15.61 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Naaldwijk - Den Haag (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 4.36 | Reduced€ 2.88 | |
Route Type of transportTrain Den Haag - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.40 | Reduced€ 8.04 |
First Class | Full fare€ 22.78 | Reduced€ 13.67 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Naaldwijk - Den Haag (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 4.36 | Reduced€ 2.88 | |
Route Type of transportTrain Den Haag - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.28 | Reduced€ 1.50 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Naaldwijk - Schiedam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.41 | Reduced€ 3.56 | |
Route Type of transportTrain Schiedam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.20 | Reduced€ 10.32 |
First Class | Full fare€ 29.24 | Reduced€ 17.54 |