With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Monster - Den Haag (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 3.70 | Reduced€ 2.44 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.90 | Reduced€ 13.74 |
First Class | Full fare€ 38.93 | Reduced€ 23.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Monster - Den Haag (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 8.53 | Reduced€ 5.63 | |
Route Type of transportTrain Den Haag - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.80 | Reduced€ 8.28 |
First Class | Full fare€ 23.46 | Reduced€ 14.08 |
Route Type of transportBus Amsterdam - Den Helder (EBS & Overal) | Full fare | Reduction |
Full fare€ 21.81 | Reduced€ 14.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Monster - Den Haag (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 3.70 | Reduced€ 2.44 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.90 | Reduced€ 13.74 |
First Class | Full fare€ 38.93 | Reduced€ 23.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Monster - Den Haag (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 3.70 | Reduced€ 2.44 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Monster - Den Haag (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 3.70 | Reduced€ 2.44 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |