With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Monnickendam - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.88 | Reduced€ 3.22 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12,- | Reduced€ 7.20 |
First Class | Full fare€ 20.40 | Reduced€ 12.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Monnickendam - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.88 | Reduced€ 3.22 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12,- | Reduced€ 7.20 |
First Class | Full fare€ 20.40 | Reduced€ 12.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Monnickendam - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.88 | Reduced€ 3.22 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12,- | Reduced€ 7.20 |
First Class | Full fare€ 20.40 | Reduced€ 12.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Monnickendam - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.88 | Reduced€ 3.22 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12,- | Reduced€ 7.20 |
First Class | Full fare€ 20.40 | Reduced€ 12.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Monnickendam - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.88 | Reduced€ 3.22 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12,- | Reduced€ 7.20 |
First Class | Full fare€ 20.40 | Reduced€ 12.24 |