With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mierlo - Helmond (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.56 | Reduced€ 1.69 | |
Route Type of transportTrain Helmond - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27,- | Reduced€ 16.20 |
First Class | Full fare€ 45.90 | Reduced€ 27.54 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mierlo - Helmond (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.56 | Reduced€ 1.69 | |
Route Type of transportTrain Helmond - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27,- | Reduced€ 16.20 |
First Class | Full fare€ 45.90 | Reduced€ 27.54 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mierlo - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.63 | Reduced€ 2.39 | |
Route Type of transportTrain Eindhoven - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mierlo - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.63 | Reduced€ 2.39 | |
Route Type of transportTrain Eindhoven - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Mierlo - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.43 | Reduced€ 2.26 | |
Route Type of transportTrain Eindhoven - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |