With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Meppel (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.83 | Reduced€ 1.21 | |
Route Type of transportTrain Meppel - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Meppel - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.88 | Reduced€ 4.54 | |
Route Type of transportTrain Zwolle - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
Route Type of transportTrain Meppel - Leeuwarden (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 14.30 | Reduced€ 8.58 |
First Class | Full fare€ 24.31 | Reduced€ 14.59 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 19.86 | Reduced€ 13.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Meppel (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.83 | Reduced€ 1.21 | |
Route Type of transportTrain Meppel - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportTrain Meppel - Leeuwarden (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 14.30 | Reduced€ 8.58 |
First Class | Full fare€ 24.31 | Reduced€ 14.59 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 19.86 | Reduced€ 13.10 |