With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Meerlo - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.96 | Reduced€ 1.95 | |
Route Type of transportTrain Venray - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.98 | Reduced€ 13.19 |
First Class | Full fare€ 37.33 | Reduced€ 22.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Meerlo - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.77 | Reduced€ 3.81 | |
Route Type of transportTrain Venlo - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.16 |
First Class | Full fare€ 40.12 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Meerlo - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.96 | Reduced€ 1.95 | |
Route Type of transportTrain Venray - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.98 | Reduced€ 13.19 |
First Class | Full fare€ 37.33 | Reduced€ 22.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Meerlo - Deurne (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.24 | Reduced€ 4.77 | |
Route Type of transportTrain Deurne - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.30 | Reduced€ 12.18 |
First Class | Full fare€ 34.51 | Reduced€ 20.71 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Meerlo - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.77 | Reduced€ 3.81 | |
Route Type of transportTrain Venlo - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.16 |
First Class | Full fare€ 40.12 | Reduced€ 24.07 |