With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Makkum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.57 | Reduced€ 6.98 | |
Route Type of transportTrain Leeuwarden - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 26.82 | Reduced€ 16.09 |
First Class | Full fare€ 45.60 | Reduced€ 27.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Makkum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.57 | Reduced€ 6.98 | |
Route Type of transportTrain Leeuwarden - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 26.82 | Reduced€ 16.09 |
First Class | Full fare€ 45.60 | Reduced€ 27.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Makkum - Zwolle (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 22.89 | Reduced€ 15.10 | |
Route Type of transportTrain Zwolle - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 13.81 | Reduced€ 8.29 |
First Class | Full fare€ 23.48 | Reduced€ 14.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Makkum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.27 | Reduced€ 6.78 | |
Route Type of transportTrain Leeuwarden - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 26.82 | Reduced€ 16.09 |
First Class | Full fare€ 45.60 | Reduced€ 27.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Makkum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.56 | Reduced€ 5.65 | |
Route Type of transportTrain Leeuwarden - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 26.82 | Reduced€ 16.09 |
First Class | Full fare€ 45.60 | Reduced€ 27.36 |