With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Makkinga - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.84 | Reduced€ 3.19 | |
Route Type of transportTrain Wolvega - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.20 | Reduced€ 17.52 |
First Class | Full fare€ 49.64 | Reduced€ 29.78 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Makkinga - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.84 | Reduced€ 3.19 | |
Route Type of transportTrain Wolvega - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.20 | Reduced€ 17.52 |
First Class | Full fare€ 49.64 | Reduced€ 29.78 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Makkinga - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.84 | Reduced€ 3.19 | |
Route Type of transportTrain Wolvega - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.20 | Reduced€ 17.52 |
First Class | Full fare€ 49.64 | Reduced€ 29.78 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Makkinga - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.84 | Reduced€ 3.19 | |
Route Type of transportTrain Wolvega - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.20 | Reduced€ 17.52 |
First Class | Full fare€ 49.64 | Reduced€ 29.78 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Makkinga - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.84 | Reduced€ 3.19 | |
Route Type of transportTrain Wolvega - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.20 | Reduced€ 17.52 |
First Class | Full fare€ 49.64 | Reduced€ 29.78 |