With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maasbracht - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.47 | Reduced€ 2.29 | |
Route Type of transportTrain Roermond - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maasbracht - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.41 | Reduced€ 2.25 | |
Route Type of transportTrain Roermond - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maasbracht - Echt (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.47 | Reduced€ 2.29 | |
Route Type of transportTrain Echt - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.06 | Reduced€ 14.43 |
First Class | Full fare€ 40.89 | Reduced€ 24.54 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maasbracht - Echt (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.47 | Reduced€ 2.29 | |
Route Type of transportTrain Echt - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.06 | Reduced€ 14.43 |
First Class | Full fare€ 40.89 | Reduced€ 24.54 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maasbracht - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.47 | Reduced€ 2.29 | |
Route Type of transportTrain Roermond - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |