Route Type of transportBus Maasbracht - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.41 | Reduced€ 2.25 | |
Route Type of transportTrain Roermond - Nijmegen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 18.44 | Reduced€ 11.06 |
First Class | Full fare€ 31.26 | Reduced€ 18.75 |
Route Type of transportBus Maasbracht - Echt (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.53 | Reduced€ 2.33 | |
Route Type of transportTrain Echt - Arnhem (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.26 | Reduced€ 15.15 |
First Class | Full fare€ 42.93 | Reduced€ 25.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maasbracht - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.41 | Reduced€ 2.25 | |
Route Type of transportTrain Roermond - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 30.16 | Reduced€ 18.09 |
First Class | Full fare€ 47.86 | Reduced€ 28.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maasbracht - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.41 | Reduced€ 2.25 | |
Route Type of transportTrain Roermond - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maasbracht - Echt (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.53 | Reduced€ 2.33 | |
Route Type of transportTrain Echt - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 31.24 | Reduced€ 18.76 |
First Class | Full fare€ 49.87 | Reduced€ 29.93 |