With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maarssen - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.96 | Reduced€ 1.95 | |
Route Type of transportTrain Utrecht - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
Route Type of transportBus Maarssen - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.26 | Reduced€ 1.49 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Maarssen - Amsterdam (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 5.50 | Reduced€ 3.30 |
First Class | Full fare€ 9.35 | Reduced€ 5.61 |
Route Type of transportBus Amsterdam - Schiphol (Connexxion) | Full fare | Reduction |
Full fare€ 5.50 | Reduced€ 3.63 | |
Route Type of transportTrain Schiphol - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.80 | Reduced€ 5.88 |
First Class | Full fare€ 16.66 | Reduced€ 10,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maarssen (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.05 | |
Route Type of transportTrain Maarssen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.50 | Reduced€ 3.30 |
First Class | Full fare€ 9.35 | Reduced€ 5.61 |
Route Type of transportBus Amsterdam - Schiphol (Connexxion) | Full fare | Reduction |
Full fare€ 5.50 | Reduced€ 3.63 | |
Route Type of transportTrain Schiphol - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.80 | Reduced€ 5.88 |
First Class | Full fare€ 16.66 | Reduced€ 10,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maarssen (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.05 | |
Route Type of transportTrain Maarssen - Rijswijk, South Holland (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.40 | Reduced€ 7.44 |
First Class | Full fare€ 21.08 | Reduced€ 12.65 |
Route Type of transportBus Rijswijk, South Holland - Den Haag (HTM) | Full fare | Reduction |
Full fare€ 6.50 | Reduced€ 4.29 |