With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maarssen - Breukelen (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.42 | |
Route Type of transportTrain Breukelen - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.60 | Reduced€ 8.16 |
First Class | Full fare€ 23.12 | Reduced€ 13.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maarssen - Breukelen (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.42 | |
Route Type of transportTrain Breukelen - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.80 | Reduced€ 8.28 |
First Class | Full fare€ 23.46 | Reduced€ 14.08 |
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
Full fare€ 1.38 | Reduced€ 0.91 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Maarssen - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
Full fare€ 1.38 | Reduced€ 0.91 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Maarssen - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
Full fare€ 1.34 | Reduced€ 0.88 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maarssen - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.14 | Reduced€ 2.07 | |
Route Type of transportTrain Utrecht - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |