Route Type of transportBus Lisse - Sassenheim (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Sassenheim - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.70 | Reduced€ 3.42 |
First Class | Full fare€ 9.69 | Reduced€ 5.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lisse - Leiden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.65 | Reduced€ 2.41 | |
Route Type of transportTrain Leiden - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.10 | Reduced€ 2.46 |
First Class | Full fare€ 6.97 | Reduced€ 4.18 |
Route Type of transportBus Lisse - Sassenheim (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Sassenheim - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.70 | Reduced€ 3.42 |
First Class | Full fare€ 9.69 | Reduced€ 5.81 |
Route Type of transportBus Lisse - Sassenheim (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Sassenheim - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.70 | Reduced€ 3.42 |
First Class | Full fare€ 9.69 | Reduced€ 5.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lisse - Leiden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.61 | Reduced€ 2.38 | |
Route Type of transportTrain Leiden - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.10 | Reduced€ 2.46 |
First Class | Full fare€ 6.97 | Reduced€ 4.18 |