With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lichtenvoorde - Varsseveld (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.23 | Reduced€ 2.13 | |
Route Type of transportTrain Varsseveld - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.43 | Reduced€ 12.26 |
First Class | Full fare€ 34.74 | Reduced€ 20.84 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lichtenvoorde - Varsseveld (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.23 | Reduced€ 2.13 | |
Route Type of transportTrain Varsseveld - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.43 | Reduced€ 12.26 |
First Class | Full fare€ 34.74 | Reduced€ 20.84 |
Route Type of transportTrain Lichtenvoorde - Utrecht (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 23.97 | Reduced€ 14.38 |
First Class | Full fare€ 40.01 | Reduced€ 24.01 |
Route Type of transportTrain Aalten - Utrecht (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 22.95 | Reduced€ 13.77 |
First Class | Full fare€ 38.26 | Reduced€ 22.96 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lichtenvoorde - Lievelde (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.81 | Reduced€ 1.19 | |
Route Type of transportTrain Lichtenvoorde - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.89 | Reduced€ 13.73 |
First Class | Full fare€ 38.93 | Reduced€ 23.36 |