With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemele - Ommen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.47 | Reduced€ 1.63 | |
Route Type of transportTrain Ommen - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.49 | Reduced€ 12.29 |
First Class | Full fare€ 34.86 | Reduced€ 20.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemele - Dalfsen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.55 | Reduced€ 3,- | |
Route Type of transportTrain Dalfsen - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.90 | Reduced€ 11.34 |
First Class | Full fare€ 32.14 | Reduced€ 19.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemele - Ommen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.47 | Reduced€ 1.63 | |
Route Type of transportTrain Ommen - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.49 | Reduced€ 12.29 |
First Class | Full fare€ 34.86 | Reduced€ 20.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemele - Dalfsen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.55 | Reduced€ 3,- | |
Route Type of transportTrain Dalfsen - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.90 | Reduced€ 11.34 |
First Class | Full fare€ 32.14 | Reduced€ 19.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lemele - Ommen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.47 | Reduced€ 1.63 | |
Route Type of transportTrain Ommen - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.49 | Reduced€ 12.29 |
First Class | Full fare€ 34.86 | Reduced€ 20.92 |