With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Leiden - Rotterdam (EBS & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 6.30 | Reduced€ 4.16 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leiden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.80 | Reduced€ 1.19 | |
Route Type of transportTrain Leiden - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.70 | Reduced€ 5.22 |
First Class | Full fare€ 14.79 | Reduced€ 8.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leiden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.47 | Reduced€ 0.97 | |
Route Type of transportTrain Leiden - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leiden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.47 | Reduced€ 0.97 | |
Route Type of transportTrain Leiden - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Leiden - Rotterdam (EBS & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 6.30 | Reduced€ 4.16 |