With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leersum - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 5.57 | Reduced€ 3.67 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leersum - Driebergen-Rijsenburg (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.06 | Reduced€ 2.02 | |
Route Type of transportTrain Driebergen-Rijsenburg - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leersum - Driebergen-Rijsenburg (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.06 | Reduced€ 2.02 | |
Route Type of transportTrain Driebergen-Rijsenburg - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leersum - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 5.57 | Reduced€ 3.67 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leersum - Driebergen-Rijsenburg (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.06 | Reduced€ 2.02 | |
Route Type of transportTrain Driebergen-Rijsenburg - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 25.27 | Reduced€ 15.15 |
First Class | Full fare€ 36.96 | Reduced€ 22.17 |