With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Landgraaf (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.43 | Reduced€ 1.60 | |
Route Type of transportTrain Landgraaf - Den Helder (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.74 | Reduced€ 17.24 |
First Class | Full fare€ 48.84 | Reduced€ 29.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Landgraaf (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.43 | Reduced€ 1.60 | |
Route Type of transportTrain Landgraaf - Den Helder (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.46 | Reduced€ 16.47 |
First Class | Full fare€ 46.68 | Reduced€ 28.01 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Landgraaf - Heerlen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.55 | Reduced€ 1.68 | |
Route Type of transportTrain Heerlen - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Landgraaf - Heerlen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.55 | Reduced€ 1.68 | |
Route Type of transportTrain Heerlen - Hoorn, North Holland (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.68 | Reduced€ 17.21 |
First Class | Full fare€ 48.74 | Reduced€ 29.24 |
Route Type of transportBus Hoorn, North Holland - Den Helder (Overal) | Full fare | Reduction |
Full fare€ 12.40 | Reduced€ 8.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Landgraaf - Eygelshoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.86 | Reduced€ 1.22 | |
Route Type of transportTrain Eygelshoven - Hoorn, North Holland (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.78 | Reduced€ 17.27 |
First Class | Full fare€ 48.90 | Reduced€ 29.34 |
Route Type of transportBus Hoorn, North Holland - Den Helder (Overal) | Full fare | Reduction |
Full fare€ 12.40 | Reduced€ 8.18 |