With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Krimpen aan den IJssel - Den Haag (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 7.12 | Reduced€ 4.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Krimpen aan den IJssel - Schiedam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.73 | Reduced€ 2.46 | |
Route Type of transportTrain Schiedam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.90 | Reduced€ 2.94 |
First Class | Full fare€ 8.33 | Reduced€ 5,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Krimpen aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.68 | Reduced€ 1.77 | |
Route Type of transportTrain Rotterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.70 | Reduced€ 3.42 |
First Class | Full fare€ 9.69 | Reduced€ 5.81 |
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
Full fare€ 1.45 | Reduced€ 0.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Krimpen aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.68 | Reduced€ 1.77 | |
Route Type of transportTrain Rotterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.90 | Reduced€ 3.54 |
First Class | Full fare€ 10.03 | Reduced€ 6.02 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Krimpen aan den IJssel - Den Haag (RET & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.35 | Reduced€ 6.83 |