With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Krimpen aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.47 | Reduced€ 2.29 | |
Route Type of transportTrain Rotterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Krimpen aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.51 | Reduced€ 1.66 | |
Route Type of transportTrain Rotterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Krimpen aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.47 | Reduced€ 2.29 | |
Route Type of transportTrain Rotterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Krimpen aan den IJssel - Gouda (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.03 | Reduced€ 2.66 | |
Route Type of transportTrain Gouda - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Krimpen aan den IJssel - Utrecht (RET & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 11.62 | Reduced€ 7.67 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |