With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudum - Workum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.89 | Reduced€ 1.90 | |
Route Type of transportTrain Workum - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 17.41 | Reduced€ 10.45 |
First Class | Full fare€ 17.41 | Reduced€ 10.45 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudum - Workum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.89 | Reduced€ 1.90 | |
Route Type of transportTrain Workum - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 17.41 | Reduced€ 10.45 |
First Class | Full fare€ 17.41 | Reduced€ 10.45 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 16.13 | Reduced€ 10.64 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.41 | Reduced€ 6.86 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.10 | Reduced€ 6.66 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |