Route Type of transportBus Koudekerke - Zoutelande (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.59 | Reduced€ 1.71 | |
Route Type of transportTrain Middelburg - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 2.60 | Reduced€ 1.56 |
First Class | Full fare€ 4.42 | Reduced€ 2.65 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudekerke - Middelburg (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 9.30 | Reduced€ 6.14 | |
Route Type of transportTrain Middelburg - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 2.60 | Reduced€ 1.56 |
First Class | Full fare€ 4.42 | Reduced€ 2.65 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudekerke - Vlissingen (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.62 | Reduced€ 2.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudekerke - Middelburg (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.62 | Reduced€ 1.73 | |
Route Type of transportTrain Middelburg - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 2.60 | Reduced€ 1.56 |
First Class | Full fare€ 4.42 | Reduced€ 2.65 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudekerke - Middelburg (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.60 | Reduced€ 1.71 | |
Route Type of transportTrain Middelburg - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 2.60 | Reduced€ 1.56 |
First Class | Full fare€ 4.42 | Reduced€ 2.65 |