With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Klundert - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.42 | Reduced€ 4.23 | |
Route Type of transportTrain Breda - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 40.29 | Reduced€ 24.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Klundert - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.42 | Reduced€ 4.23 | |
Route Type of transportTrain Breda - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 40.29 | Reduced€ 24.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Klundert - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.42 | Reduced€ 4.23 | |
Route Type of transportTrain Breda - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 40.29 | Reduced€ 24.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Klundert - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.42 | Reduced€ 4.23 | |
Route Type of transportTrain Breda - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 40.29 | Reduced€ 24.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Klundert - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.50 | Reduced€ 3.63 | |
Route Type of transportTrain Roosendaal - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |